AGE | 26 / May 29, 1998 |
HEIGHT | 5'7" / 170.18 cm |
WEIGHT | 145 lbs / 65.77 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Asa Carlile | Midtown Productions - Midtown Throwdown 14 Oct / 06 / 2018 |
Decision (Unanimous) |
3 | 3:00 |
win | Brian Zuilkowski | ShoFight - Dominion Mar / 25 / 2017 |
TKO (Punches) |
1 | 1:37 |
loss | John Bui | ShoFight - Vendetta Aug / 13 / 2016 |
Decision (Split) |
3 | 3:00 |