AGE | 27 / Sep 2, 1997 |
HEIGHT | 5'6" / 167.64 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Jhon Lennon de Freitas de Oliveira | NEC 28 - North Extreme Cagefighting 28 Aug / 06 / 2016 |
Submission (Kimura) Marcos Ferreira |
3 | 3:36 |
win | Gersicleyson Pantoja | EFC 17 - Eco Fight Championship 17 Dec / 05 / 2015 |
Submission (Guillotine Choke) Jose Willian Lima da Silva |
1 | 4:50 |