AGE | 24 / Feb 16, 2000 |
HEIGHT | 5'9" / 175.26 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Rayclei Batista Muniz | Octagon Fight Combat 4 - Octagon Fight Combat 4 Jun / 30 / 2018 |
SUBMISSION (Rear-Naked Choke) Rubens Leal |
3 | 1:25 |
win | Jarbas Garcia Correa | Octagon Fight Combat 4 - Octagon Fight Combat 4 Jun / 30 / 2018 |
Decision (Unanimous) Jamys Rodrigues |
3 | 9:00 |