AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 0 lbs / 0 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Rudi Hartono | TPIFC 37 - TPI Fighting Championship 37 Jul / 09 / 2004 |
KO |
1 | 2:31 |
loss | Phui Gunawan | TPIFC 23 - TPI Fighting Championship 23 Aug / 15 / 2003 |
TKO |
1 | 2:37 |
win | Roy Tangka | TPIFC 4 - TPI Fighting Championship 4 Sep / 07 / 2002 |
TKO |
1 | 8:16 |
loss | Zuli Silawanto | TPIFC 3 - TPI Fighting Championship 3 Aug / 03 / 2002 |
0 | N/A | |
win | Agung Sugiri | TPIFC 1 - TPI Fighting Championship 1 Jun / 08 / 2002 |
TKO |
1 | 1:30 |