AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 170 lbs / 77.11 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Adam Bishop | MMAX - Maximum Cage Fighting Dec / 05 / 2015 |
Submission (Rear-Naked Choke) Joel Neri Jimenez |
1 | 1:33 |
NC | Christian Alvarez | FHC 4 - Fight Hard Championship 4 Aug / 17 / 2013 |
0 | 0:00 | |
win | Ruy Septimo | FHC 1 - Fight Hard Championship 1 Oct / 06 / 2012 |
KO |
1 | 0:00 |