AGE | 38 / Dec 18, 1986 |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 185 lbs / 83.91 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Antonio Rivadeneira | Instinto Animal - La Noche de los Valientes Sep / 02 / 2016 |
TKO |
0 | 0:00 |
win | Emanuel Rubin | Instinto Animal - La Noche de los Valientes Mar / 25 / 2016 |
0 | 0:00 | |
loss | Jose Castro | Instinto Animal - La Noche de los Valientes Nov / 07 / 2015 |
TKO (Punches) Miguel Recio |
2 | 3:34 |
loss | Jose Castro | Instinto Animal - La Noche de los Valientes May / 02 / 2015 |
TKO (Punches) Miguel Recio |
2 | 0:57 |
win | Emanuel Miranda | Instinto Animal - La Noche de los Valientes Sep / 13 / 2013 |
TKO (Punches) Sebastian Lagart |
1 | 0:00 |