AGE | 29 / Jun 20, 1995 |
HEIGHT | 5'6" / 167.64 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Antonio Jeferson Macedo | Extreme Kombat MMA - Extreme Kombat 13 Nov / 21 / 2015 |
Decision (Split) Leonardo Bordoni |
3 | 5:00 |
loss | Wellington Porfirio | MTC - Marituba Total Combat 2 Dec / 19 / 2013 |
TKO Jefferson Formiga |
3 | 3:19 |
NC | David Raimundo Arcangela Silva | Lenox FC - Lenox Fight Competition 5 Oct / 12 / 2013 |
0 | 0:00 | |
win | Wellington Ferreira | Adrenalina Fight - Para Fight Talent 3 Aug / 02 / 2013 |
Submission (Rear-Naked Choke) |
1 | 3:25 |
loss | Rogerio Pereira | BWF - Big Way Fight Dec / 28 / 2012 |
Decision (Split) Rubens Leal |
3 | 5:00 |