AGE | 21 / Nov 8, 2002 |
HEIGHT | 6'0" / 182.88 cm |
WEIGHT | 185 lbs / 83.91 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Rajesh Sarwa | 100 MMA Series - 100 Warriors MMA Fight Night Dec / 26 / 2020 |
Submission (Rear-Naked Choke) Aquib Maqsood |
1 | 1:33 |
Result | Fighter | Event | Method/ |
R | Time |
win | Sunny Singh | LSFN 2 - Lastman Standing Fight Night 2 Sep / 30 / 2023 |
Submission (Guillotine Choke) Suman Das |
1 | 0:29 |