AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 125 lbs / 56.7 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Juuso Renfors | IMMAF-WMMAA - 2019 Youth World Championships: Youth A 16-17, Cage 2 Aug / 03 / 2019 |
Submission (Armbar) |
2 | 1:20 |
loss | Rashad Satterwhite | IMMAF-WMMAA - 2019 Youth World Championships: Youth A 16-17, Cage 2 Aug / 03 / 2019 |
Submission (Achilles Lock) |
1 | 1:27 |