AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 155 lbs / 70.31 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Manyer Fajardo | UGP 9 - Ultimo Guerrero en Pie 9: Ospina vs. Fajardo Jun / 23 / 2018 |
Decision (Unanimous) Ruben Villa |
3 | 5:00 |
Result | Fighter | Event | Method/ |
R | Time |
win | Alejandro Ramirez | UGP 8 - Ultimo Guerrero en Pie 8 Jun / 10 / 2017 |
Submission (Rear-Naked Choke) |
1 | 2:43 |