AGE | N/A / N/A |
HEIGHT | 5'8" / 172.72 cm |
WEIGHT | 148 lbs / 67.13 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Angel Yostin Minyety Castillo | LDO MMA-Do - Liga de Oro MMA-Do: Round 10 Jul / 20 / 2019 |
Submission (Guillotine Choke) Carlos Castillo |
1 | 0:48 |
Result | Fighter | Event | Method/ |
R | Time |
loss | Watson Valcourt | Macoris Fight 4 - Simmons vs. Hernandez Dec / 14 / 2019 |
TKO (Punches) Jhonasky Sojo |
3 | 1:39 |