AGE | 29 / Jul 31, 1995 |
HEIGHT | 5'8" / 172.72 cm |
WEIGHT | 170 lbs / 77.11 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Rinas Saubanov | Naberezhnye Chelny MMA Federation - Golden Horde 3 Feb / 23 / 2017 |
KO (Punches) |
1 | 0:26 |
win | Sergey Bondarenko | Orsk MMA Federation - Hand Fire May / 21 / 2016 |
Submission (Guillotine Choke) Alexander Ivanov |
1 | 2:53 |
loss | Goyti Dazaev | KZMMAF - Battle of Nomads 6 Sep / 19 / 2015 |
KO (Knee) Nikolay Sharipov |
2 | 1:50 |
loss | Anton Mor | Fight Nights - Fight Club 3 Mar / 19 / 2015 |
Submission (Triangle Choke) Gennady Zuev |
1 | 4:29 |
loss | Anatoly Gorshkov | White Night Fighting Championship - Elets Battle Sep / 25 / 2014 |
Submission (Rear-Naked Choke) Alexander Ivanov |
1 | 1:20 |
Result | Fighter | Event | Method/ |
R | Time |
loss | Shamidkhan Magomedov | Russian MMA Union - 2018 Russian Amateur MMA Championships, Day 1 May / 12 / 2018 |
0 | 0:00 | |
win | Roman Kunisov | OMMAF - Orenburg MMA Championships - Finals Feb / 19 / 2017 |
0 | 0:00 | |
win | Viktor Malofeev | OMMAF - Orenburg MMA Championships - Selection Feb / 18 / 2017 |
0 | 0:00 | |
win | Roman Bogdanov | OMMAF - Orenburg MMA Championships - Selection Feb / 18 / 2017 |
0 | 0:00 | |
loss | Raimond Magomedaliev | Russian MMA Union - Russian MMA Cup 2014, Day 1 Sep / 26 / 2014 |
KO (Punch) |
1 | 1:06 |