AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Matheus Kokama | LF - Lions Fight 17 May / 11 / 2024 |
TKO |
3 | 1:48 |
NC | Alef Cunha | UFB - Ultimate Fonte Boa 7 Sep / 05 / 2023 |
0 | 0:00 | |
win | Alexandre Carvalho Pinheiro | UFB - Ultimate Fonte Boa 6 Mar / 25 / 2023 |
TKO |
1 | 1:14 |
win | Alexandre Carvalho Pinheiro | UFB - Ultimate Fonte Boa 5 Sep / 24 / 2022 |
TKO |
2 | 4:35 |
win | Eliton Pinto Silva | MMA SAI - MMA Fight Night Santo Antonio do Ica Apr / 30 / 2022 |
Submission (Rear-Naked Choke) |
1 | 2:04 |
win | Dhonatha Tinoco | UFB - Ultimate Fonte Boa 4 Mar / 26 / 2022 |
KO |
1 | 1:28 |